Dimensions
Lumber sizes are typically sold in nominal measurements. The nominal dimensions refer to the rough-sawn size before it is kiln-dried and planed at the sawmill. The actual dimensions refer to the final size that arrives at the lumberyard. If your project calls for precise measurements, be sure to check the chart below before purchasing.
| Nominal Size | Actual Size |
|---|---|
| 1×2 | 3/4" × 1-1/2" |
| 1×3 | 3/4" × 2-1/2" |
| 1×4 | 3/4" × 3-1/2" |
| 1×6 | 3/4" × 5-1/2" |
| 1×8 | 3/4" × 7-1/4" |
| 1×10 | 3/4" × 9-1/4" |
| 1×12 | 3/4" × 11-1/4" |
| 2×2 | 1-1/2" × 1-1/2" |
| 2×3 | 1-1/2" × 2-1/2" |
| 2×4 | 1-1/2" × 3-1/2" |
| 2×6 | 1-1/2" × 5-1/2" |
| 2×8 | 1-1/2" × 7-1/4" |
| 2×10 | 1-1/2" × 9-1/4" |
| 2×12 | 1-1/2" × 11-1/4" |
| 4×4 | 3-1/2" × 3-1/2" |
| 4×6 | 3-1/2" × 5-1/2" |
| 6×6 | 5-1/2" × 5-1/2" |
| Nominal Size | Actual Size |
|---|---|
| 5/4 x 6 | 1" × 5-1/2" |
| 6/4 x 6 | 1-5/16" × 5-1/2" |
ProWood® products can be purchased through independent lumberyards and home centers online and across the country.